New Zealand Whitewater (2002), Table of Contents
Submitted by jonathan on Wed, 2006-11-08 19:46.
Runs with the
icon are new in this edition. Runs struck-out have been deleted.
| Acknowledgements 5 | |
| Foreword by Mick Hopkinson 6 | |
| Introduction 8 | |
| General Information 10 | |
| Park 'n' Play 20 | |
| Chapter one-Northern North Island 28 | |
| Ohinemuri River: Karangahake Gorge 29 | |
| Chapter two-East Cape/Bay of Plenty/Waikato River 30 | |
| Wairoa River 33 | Ruakituri 51
|
| Mangorewa River 36 | Opato 53
|
| Kaituna River: Okere Falls run 38 | Mohaka River: |
| Rangitaiki River: | - upper run 54 |
| - Jeff's Joy run 41 | - Te Hoe to Willow Flat 56 |
| - Aniwhenua run 35 | Waikato River: |
Tarawera River 45
|
- Ngaawaparua rapid |
| Waioeka River 47 | - Huka Falls 58 |
| Motu River 48 | |
| Chapter three-Central North Island 61 | |
| Whakapapanui River 65 | Waihohonu River 74 |
| Whakapapaiti River 67 | Tongariro River: |
| Whakapapa River 68 | - Access 14 run 76 |
| Makatote River 70 | - Access 13 run 77 |
| Manganui-a-te-ao River: Top Gorge 72 | - Access 10 run 78 |
| Chapter four-Taranaki 80 | |
| Tawarua 82 | Waitara River 86 |
Mangataoki 83
|
Waiwhakaiho River 87 |
| Mokau River 84 | Stony River 89 |
| Chapter five-Lower North Island 90 | |
| Rangitikei River: gorge run 93 | Otaki River 103 |
| Ngaruroro River: lower gorge 97 | Waiohine River 105 |
| Makuri Gorge River 99 | Hutt Gorge 106 |
| Mangahao River 101 | |
| Chapter six-Nelson/Marlborough 108 | |
| Para Para River 111 | Motueka River: Blue Gum rapid 118 |
| Slate River 112 | Wairoa River 120 |
| Anatoki River 113 | Wakamarina River 121 |
| Waingaro River 114 | Wairau River: Rainbow run 123 |
| Takaka River 115 | Clarence River 125 |
| Baton River 117 | |
| Chapter seven-Buller/West Coast 128 | |
| Oparara River 134 | Upper Toaroha River 187 |
| Karamea River 136 | Toaroha River 188 |
| Mokihinui River 139 | Styx River 189 |
| - North Branch 141 | Kokatahi River 190 |
| Ngakawau 142 | Upper Whitcombe River 193 |
| Buller River: | Whitcombe River 197 |
| - upper run 143 | Upper Hokitika/Mungo River 199 |
| - Howard to Harley's Rock 144 | Hokitika River: Kakariki canyon 201 |
| - Granity Creek run 145 | Totara River 202 |
| - Doctors Creek run 147 | Kakapotahi River 204 |
| - O'Sullivans to Ariki 172 | Waitaha River 206 |
| - earthquake run 176 | Wanganui River 208 |
| Mangles River 149 | Perth River 209 |
| Glenroy River 150 | Whataroa River 211 |
| Matakitaki River: | Waiho River 213 |
| - middle run 168 | Fox River 214 |
| - earthquake run 169 | Karangarua River |
| Matiri River 171 | Makawhio River 217 |
| Maruia River 174 | Landsborough River 218 |
| Grey River: Gentle Annie Gorge 178 | Burke River 221 |
| Crooked River: upper gorge 180 | Turnbull River |
| Taipo River 183 | Waipara River 225 |
| Arahura River 185 | Waiototo 227 |
| Chapter eight-Canterbury 228 | |
| Waiau River: | Ashley River 243 |
| - gorge run 231 | Opihi River: gorge run 245 |
| - lower run 234 | Rangitata River: gorge run 246 |
| Hurunui River 237 | Hooker River 248 |
| Okuku River 240 | |
| Chapter nine-Otago/Southland 237 | |
| Young River 253 | Lochy River 271 |
| Wilkin River 254 | Waikaia River 272 |
| Kawarau River: | Grebe River |
| - Dog Leg 256 | Mararoa River 275 |
| - Nevis Bluff 258 | Routeburn River 276 |
| - Waitiri/Citroen rapids 262 | Manuherikia River: Ophir gorge 277 |
| - Roaring Meg run 264 | Taieri River: |
| Nevis River 260 | - upper gorge 278 |
| Shotover River: | - lower gorge 279 |
| - McLeods to Skippers 266 | Waipori River 281 |
| - gorge run 268 | |
| Chapter 10-Fiordland: Milford Sound area 283 | |
| Hollyford River: | - Gunns Camp run 290 |
| - Monkey creek to Falls Creek 286 | Cleddau River 292 |
| - Falls Creek to Marion Swingbridge 287 | Tutoko River 293 |
| - Marion Creek run 288 | Arthur River 295 |
| Glossary 296 | |
| Appendices: | Helicopter operators 299 |
| Club list 300 | |
| Runs by class 302 | |
| Bibliography 304 | |

