Incident Statistics
Accident/Incident Database | List all by Date | List all by River | Statistics | About | Report an Incident
| Incidents in database | 43 |
|---|---|
| Number of victims | 48 |
| Average age | NaN |
| Trip Types | Private 32, Club 5, Commercial 3, Education 2 |
| Boat Types | Unknown 11, Kayak-Touring 9, Kayak-Creek 7, Kayak-Playboat 7, Other 3, Canoe-2 person 2, Inflatable 1, Kayak-Whitewater 1, Dagger RPM 1 |
| Incident Types | Fatal accident 25, Injury incident 9, Near-miss 8, Near Miss 1 |
| Fatal Incidents: Type | Swim 10, Entrapment-Tree 7, Entrapment-Sieve 5, Entrapment-Other 3 |
| Incident Classes | II 11, III 7, IV-V 5, IV 5, 0 3, I 2, II+ 2, IV+ 1, V-VI (P) 1, III- 1, II-III 1, V 1, I-II 1, III+ 1 |
