Our purpose is to preserve New Zealand's whitewater resources and enhance opportunities to enjoy them safely.
Region | River Name | Title | Class | Flow | Rating |
---|---|---|---|---|---|
Southland | Arthur | Lake Ada to Milford Sound | III-IV+ |
4.5
|
|
Southland | Cleddau | The Chasm to Milford Lodge | IV-V+ (P) |
5
|
|
Southland | Grebe | Percy Valley bridge to Lake Manapouri | II-III+ | ||
Southland | Hollyford | Gunn's Camp Run | I-II | ||
Southland | Hollyford | Marian Creek | IV-V (P) | ||
Southland | Hollyford | Monkey Creek to Falls Creek | V+ (P) | ||
Southland | Hollyford | Falls Creek to Marian Creek | III-IV | ||
Southland | Hollyford | Moraine Creek | IV |
4.666665
|
|
Southland | Mararoa | South Mavora Lakes to Kiwi Burn | II-III | ||
Southland | Tūtoko | River Flats to Tūtoko River bridge | IV+ | ||
Southland | Waikaia | Post Office Creek to Piano Flat | II | ||
Southland | Waikaia | West Branch Waikaia | V-V+ (P) |
5
|
|
Southland | Waikaia | Canton Bridge to Piano Flat | IV-V (P) |
5
|
|
Southland | Wairaurahiri | Lake Hauroko to Coast | II+ |
4
|
My groups
Not a member of any groups.