Our purpose is to preserve New Zealand's whitewater resources and enhance opportunities to enjoy them safely.
Region | River Name | Title | Class | Flow | Rating |
---|---|---|---|---|---|
West Coast | Adams | To Wanganui | V | ||
West Coast | Arahura | Arahura Gorges | IV-V |
5
|
|
West Coast | Arahura | Milltown Gorge | II-III | ||
West Coast | Arahura | Styx Saddle to Third Gorge | III+ | ||
West Coast | Arnold | Kaimata to Kokiri | II | ||
West Coast | Blackball | Smokeho Creek to Blackball Creek bridge | IV | ||
West Coast | Burke | Monument to Haast River | V (P) | ||
West Coast | Crooked | Upper Gorge | IV+-V |
4.5
|
|
West Coast | Crooked | Upper Upper Gorge | V-VI (P) | ||
West Coast | Crooked | Lower Gorge | II-III |
2.5
|
|
West Coast | Falls Creek | Falls Creek | V (P) | ||
West Coast | Fox | Fox Glacier to SH6 | IV+ (V-) |
5
|
|
West Coast | Grey | Gentle Annie Gorge | III | ||
West Coast | Grey | Lower Grey | II | ||
West Coast | Grey | Upper Grey | II-III | ||
West Coast | Haast | Haast | I | ||
West Coast | Haast | Gates of Haast to Clarke Confluence | III-IV | ||
West Coast | Hokitika | Mungo River to Nogo Creek | V (P) | ||
West Coast | Hokitika | Nogo Creek to Kakariki Canyon | V (P) | ||
West Coast | Hokitika | Kakariki Canyon | III-IV |
5
|
- 1
- 2
- 3
- 4
- next ›
- last »
My groups
Not a member of any groups.