Our purpose is to preserve New Zealand's whitewater resources and enhance opportunities to enjoy them safely.
Region | River Name![]() |
Title | Class | Flow | Rating |
---|---|---|---|---|---|
West Coast | Crooked | Lower Gorge | II-III |
2.5
|
|
Canterbury | Doubtful | ? | III | ||
West Coast | Falls Creek | Falls Creek | V (P) | ||
West Coast | Fox | Fox Glacier to SH6 | IV+ (V-) |
5
|
|
Tasman | Glenroy | Glenroy Valley road to Glenroy River bridge | IV-IV+ | ||
Tasman | Gowan | Lake Rotoroa to Buller River | III | ||
Southland | Grebe | Percy Valley bridge to Lake Manapouri | II-III+ | ||
West Coast | Grey | Gentle Annie Gorge | III | ||
West Coast | Grey | Lower Grey | II | ||
West Coast | Grey | Upper Grey | II-III | ||
West Coast | Haast | Haast | I | ||
West Coast | Haast | Gates of Haast to Clarke Confluence | III-IV | ||
Canterbury | Hanmer | ? | I | ||
Northland | Hatea | Hatea | I (P) | ||
Otago | Hawea | Control Gates to Camp Hill Road | II | ||
Otago | Hawea | Camp Hill Road to Albert Town | II-II+ | ||
Otago | Hawea | Hawea Whitewater Park | III |
5
|
|
Tasman | Heaphy | Upper | IV | ||
West Coast | Hokitika | Mungo River to Nogo Creek | V (P) | ||
West Coast | Hokitika | Nogo Creek to Kakariki Canyon | V (P) |
My groups
Not a member of any groups.

River Flows
