Our purpose is to preserve New Zealand's whitewater resources and enhance opportunities to enjoy them safely.
Region | River Name | Title | Class | Flow | Rating |
---|---|---|---|---|---|
West Coast | Hokitika | Kakariki Canyon | III-IV |
5
|
|
Southland | Hollyford | Gunn's Camp Run | I-II | ||
Southland | Hollyford | Marian Creek | IV-V (P) | ||
Southland | Hollyford | Monkey Creek to Falls Creek | V+ (P) | ||
Southland | Hollyford | Falls Creek to Marian Creek | III-IV | ||
Southland | Hollyford | Moraine Creek | IV |
4.666665
|
|
Canterbury | Hooker | First swingbridge to Hooker bridge | IV | ||
Canterbury | Hope | ? | II | ||
Canterbury | Hurunui | Hawarden Gap | II (III) | 42cu ↓ | |
Canterbury | Hurunui | Māori Gully | III |
4.8
|
|
Canterbury | Hurunui | Top Gorge | II |
3.666665
|
|
Canterbury | Hurunui | Jollie Brook to South Branch | II |
3
|
|
Canterbury | Hurunui | Lake Sumner to Sisters Stream | II | ||
Canterbury | Hurunui | South Branch to Māori Gully | II | ||
Canterbury | Hurunui | Mandamus to SH7 | I | ||
Canterbury | Hurunui | SH1 to sea | II | ||
Canterbury | Hurunui | SH7 to SH1 | II | 56cu ↓ | |
Wellington | Hutt | Hutt Gorge | III-IV (P) |
5
|
|
Wellington | Hutt | Twin Lakes to Mangaroa | II |
2
|
|
Wellington | Hutt | Mangaroa to Twin Bridges | II |
2
|
My groups
Not a member of any groups.