Our purpose is to preserve New Zealand's whitewater resources and enhance opportunities to enjoy them safely.
Incident Statistics
Accident/Incident Database | List all by Date | List all by River | Statistics | About |
Incidents in database | 48 |
---|---|
Number of victims | 53 |
Average age | NaN |
Trip Types | Private 37, Club 5, Commercial 3, Education 2 |
Boat Types | Unknown 14, Kayak-Creek 9, Kayak-Touring 9, Kayak-Playboat 7, Other 3, Canoe-2 person 2, Inflatable 1, Kayak-Whitewater 1, Dagger RPM 1 |
Incident Types | Fatal accident 29, Injury incident 10, Near-miss 8, Near Miss 1 |
Fatal Incidents: Type | Swim 13, Entrapment-Tree 7, Entrapment-Sieve 5, Entrapment-Other 3, Entrapment 1 |
Incident Classes | II 11, III 7, IV 6, IV-V 5, 0 4, IV+ 3, I 2, II+ 2, V 2, V-VI (P) 1, III- 1, II-III 1, I-II 1, III+ 1 |
Support Whitewater NZ
My groups
Not a member of any groups.

Topics
River Flows
